29-04-2007, 04:16pm
Why not have it on a rotating basis - each year at a different number (1 - 5) then over a 5 year period everyone gets equal distance to travel?
Ruffy
Ruffy
Poll: Jindy or not ? Which Zone do you choose ? You do not have permission to vote in this poll. |
|||
Zone 1 | 15 | 27.27% | |
Zone 2 | 11 | 20.00% | |
Zone 3 | 4 | 7.27% | |
Zone 4 | 10 | 18.18% | |
Zone 5 | 11 | 20.00% | |
Tasmania | 4 | 7.27% | |
None of the above | 0 | 0% | |
Total | 55 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Jindy?? - Expressions of interest Poll
|
« Next Oldest | Next Newest »
|