24-07-2008, 08:30am
SIZE LOAD/ SPEED INDEX SIDEWALL PART # APPLICABLE RIMS
RECOMMENDED RIM OVERALL DIAMETER OVERALL WIDTH FULL TREAD DEPTH MAXIMUM LOAD @ PSI
Qualifier Front
130/70ZR16 61W BW 32AB-77 3.50 23.15 5.16 5/32 565 @ 42
110/70ZR17 54W BW 32AB-69 3.00 22.92 4.25 5/32 467 @ 42
120/60ZR17 55W BW 32AB-21 3.50 22.80 4.67 4/32 480 @ 42
120/70ZR17 58W BW 32AB-75 3.50 23.80 4.71 4/32 520 @ 42
Qualifier Rear
160/60ZR17 69W BW 32AB-51 4.50 5.00 24.86 6.69 7/32 716 @ 42
170/60ZR17 72W BW 32AB-53 4.50 5.00 5.50 24.94 6.65 7/32 785 @ 42
180/55ZR17 73W BW 32AB-30 5.50 6.00 24.95 7.42 7/32 805 @ 42
190/50ZR17 73W BW 32AB-22 5.50 6.00 24.81 7.69 7/32 805 @ 42
190/55ZR17 75W BW 32AB-65 5.50 6.00 25.38 7.61 7/32 853 @ 42
200/50ZR17 75W BW 32AB-82 6.00 6.50 24.97 7.71 7/32 853 @ 42
BW = Black Sidewall
Do not mix these radials with other radials or non-radials, fit only in pairs.
Note: When new tires are fitted, they should not be subjected to sudden acceleration, hard cornering, maximum power or braking for at least 100 miles. Failure to do so may result in loss of control and serious injury. The 100 mile run-in is required to adjust to the feel of new tires versus the worn tires.
Follow Dunlop Tire Application Guide. For general motorcycle tire service information and important safety guidelines click here. You may also contact Dunlop directly at (800) 845-8378 or fill out our contact form.
They are Z rated!!
How do you like the Mich PP's??????????????
John
RECOMMENDED RIM OVERALL DIAMETER OVERALL WIDTH FULL TREAD DEPTH MAXIMUM LOAD @ PSI
Qualifier Front
130/70ZR16 61W BW 32AB-77 3.50 23.15 5.16 5/32 565 @ 42
110/70ZR17 54W BW 32AB-69 3.00 22.92 4.25 5/32 467 @ 42
120/60ZR17 55W BW 32AB-21 3.50 22.80 4.67 4/32 480 @ 42
120/70ZR17 58W BW 32AB-75 3.50 23.80 4.71 4/32 520 @ 42
Qualifier Rear
160/60ZR17 69W BW 32AB-51 4.50 5.00 24.86 6.69 7/32 716 @ 42
170/60ZR17 72W BW 32AB-53 4.50 5.00 5.50 24.94 6.65 7/32 785 @ 42
180/55ZR17 73W BW 32AB-30 5.50 6.00 24.95 7.42 7/32 805 @ 42
190/50ZR17 73W BW 32AB-22 5.50 6.00 24.81 7.69 7/32 805 @ 42
190/55ZR17 75W BW 32AB-65 5.50 6.00 25.38 7.61 7/32 853 @ 42
200/50ZR17 75W BW 32AB-82 6.00 6.50 24.97 7.71 7/32 853 @ 42
BW = Black Sidewall
Do not mix these radials with other radials or non-radials, fit only in pairs.
Note: When new tires are fitted, they should not be subjected to sudden acceleration, hard cornering, maximum power or braking for at least 100 miles. Failure to do so may result in loss of control and serious injury. The 100 mile run-in is required to adjust to the feel of new tires versus the worn tires.
Follow Dunlop Tire Application Guide. For general motorcycle tire service information and important safety guidelines click here. You may also contact Dunlop directly at (800) 845-8378 or fill out our contact form.
They are Z rated!!
How do you like the Mich PP's??????????????
John
Thanks John