02-02-2008, 04:31pm
Latest times from Testing at Philip Island this weekend
Final times for the Day
1. Stoner (Ducati-Marlboro) 1.28.777 (51 Laps)
2. Hayden (Honda-Repsol) 1.29.734 (102)
3. Toseland (Yamaha-Tech 3) 1.29.754 (89)
4. Dovizioso (Honda-Scot) 1.29.780 (90)
5. Edwards (Yamaha-Tech 3) 1.29.795 (56)
6. Vermeulen (Suzuki-Rizla) 1.30.216 (73)
7. De Angelis (Honda-Gresini) 1.30.438 (91)
8. Nakano (Honda-Gresini) 1.30.728 al (89)
9. Elias (Ducati-Alice) 1.30.966 (97)
10. De Puniet (Honda-LCR) 1.30.978 (115)
11. Guintoli (Ducati-Alice) 1.30.983 (58)
12. Melandri (Ducati-Marlboro) 1.31.377 (108)
13. Capirossi (Suzuki-Rizla) 1.31.508 (75)
14. West (Kawasaki) 1.31.957 (90)
Apperenly Casey has broken the lap record
http://www.motogp.com/en/motogp/
Final times for the Day
1. Stoner (Ducati-Marlboro) 1.28.777 (51 Laps)
2. Hayden (Honda-Repsol) 1.29.734 (102)
3. Toseland (Yamaha-Tech 3) 1.29.754 (89)
4. Dovizioso (Honda-Scot) 1.29.780 (90)
5. Edwards (Yamaha-Tech 3) 1.29.795 (56)
6. Vermeulen (Suzuki-Rizla) 1.30.216 (73)
7. De Angelis (Honda-Gresini) 1.30.438 (91)
8. Nakano (Honda-Gresini) 1.30.728 al (89)
9. Elias (Ducati-Alice) 1.30.966 (97)
10. De Puniet (Honda-LCR) 1.30.978 (115)
11. Guintoli (Ducati-Alice) 1.30.983 (58)
12. Melandri (Ducati-Marlboro) 1.31.377 (108)
13. Capirossi (Suzuki-Rizla) 1.31.508 (75)
14. West (Kawasaki) 1.31.957 (90)
Apperenly Casey has broken the lap record
http://www.motogp.com/en/motogp/